About 2014 Bainbridge Ave
Brand new construction! 3 bedroom/2 bath home with garage. Lots of parking available and no HOA! Split plan with vaulted living/kitchen area. Master suite has a sitting area, double vanities, walk in closet, large shower, and a tray ceiling. Kitchen has ample wood cabinets with a drawer stack, trash can pullout, large single bowl kitchen sink, nice pantry, LED lighting, and all appliances to include fridge. Granite tops and Tile/LVP flooring throughout! Full sod and irrigation system. Backyard is completely fenced for privacy. Come enjoy the peace and serenity on your nice back patio! See attached floorplan.
Features of 2014 Bainbridge Ave
| MLS® # | 689589 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,532 |
| Acres | 0.32 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 2014 Bainbridge Ave |
|---|---|
| Subdivision | None |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Garage, Guest, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), High Ceilings, Recessed Lighting, Vaulted Ceiling(s) |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler |
|---|---|
| Lot Description | Central Access |
| Windows | Shutters |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Craftsman |
School Information
| Elementary | Pleasant Grove |
|---|---|
| Middle | BAILEY |
| High | Escambia |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
