About 6016 Oak Hollow Ln #6016 Oak Hollow
This new construction 3 bedrooms, 2 baths brick home (2025) already has what you need: the current owners added gutters, fence all around, blinds an all windows, new luxury vinyl wood look flooring all throughout the house – no carpets. They also added an extension to the back patio for relaxation and entertainment. The yard has a sprinkler system so you don't have to worry about the lawn. The home features an open floor concept with raised ceilings in the main area, recessed lighting and a cozy dining nook. The work island w/bar seating allows you to prepare meals and enjoy company at the same time. The kitchen has a large corner pantry and there is also plenty of storage space in laundry room. For your privacy the primary bedroom is set apart form the other bedrooms. It comes with double vanities, linen storage, shower only and a walk in closet.
Features of 6016 Oak Hollow Ln #6016 Oak Hollow
| MLS® # | 689996 |
|---|---|
| Price | $290,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,398 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 6016 Oak Hollow Ln #6016 Oak Hollow |
|---|---|
| Subdivision | None |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Electric Water Heater |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle, Gable |
| Foundation | Slab |
| Structure Style | Craftsman |
School Information
| Elementary | Local School In County |
|---|---|
| Middle | LOCAL SCHOOL IN COUNTY |
| High | Local School In County |
Additional Information
| Zoning | County,Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
