About 6308 Berenice Cir
This lovely home is almost new! It feature 4 bedrooms 2 baths, separate laundry room, 2 car garage, front porch with faces a extra large cul-de-sac! Beautiful kitchen with granite counter, overlooks large dining area and large family room. Perfect for entertaining. Interior features also include EVP flooring throughout with carpet in the bedrooms and granite countertops in the kitchen and baths. This home comes standard with a Smart Home Technology package which includes a Kwik Set keyless entry, smart doorbell, automated front porch lighting, an Echo Dot device and a touch panel which can be used to control your lighting, thermostat, front door and so much more. You will love coming home!
Features of 6308 Berenice Cir
| MLS® # | 690000 |
|---|---|
| Price | $310,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,812 |
| Acres | 0.17 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6308 Berenice Cir |
|---|---|
| Subdivision | Birch Run |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32526 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, High Ceilings, Recessed Lighting |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Central Access, Cul-De-Sac |
|---|---|
| Windows | Double Pane Windows, Drapery Rods |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Contemporary |
School Information
| Elementary | Kingsfield Elementary |
|---|---|
| Middle | BEULAH |
| High | Tate |
Additional Information
| Zoning | County,Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $487 |
| HOA Fees Freq. | Annually |
