About 3205 Birdseye Cir
Wonderful starter home or great home for downsizing that is completely move in ready! This home is the ONLY house in Gulf Breeze available for under 300k with a 2-Car garage! The layout of this home helps create an inviting central space connecting the kitchen, dining area, and living room, while ensuring privacy for the bedrooms. Each guest bedroom can fit a queen bed, and the master bedroom can easily accommodate a king bed. The master en-suite bathroom is massive and includes a deep closet too! The yard is spacious and features a covered patio, privacy fencing, and mature trees! This home is located only 10 minutes from the AWARD WINNING GULF BREEZE SCHOOLS, and only 1 minute away is a waterfront boat launch which doubles as a great fishing/swimming spot! Stop by today and make this house your home!
Features of 3205 Birdseye Cir
MLS® # | 655061 |
---|---|
Price | $270,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,318 |
Acres | 0.10 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage |
Status | Active |
Community Information
Address | 3205 Birdseye Cir |
---|---|
Subdivision | Quail Ridge Landing |
City | Gulf Breeze |
County | Santa Rosa |
State | FL |
Zip Code | 32563 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | 2 Car Garage, Front Entrance, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Baseboards, Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s) |
---|---|
Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Central Access, Interior Lot |
---|---|
Windows | Blinds |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Gulf Breeze |
---|---|
Middle | GULF BREEZE |
High | Gulf Breeze |
Additional Information
Zoning | County,Res Single |
---|---|
Foreclosure | No |
Short Sale | Yes |
HOA Fees | 73 |
HOA Fees Freq. | Annually |
Listing Details
Office | EXP Realty, LLC |
---|