About 16 S M St
Brand new construction just minutes from downtown Pensacola and a quick trip to the beach. This 3 bedroom, 3 bathroom home offers stylish living space in a rapidly growing area. Inside, the kitchen features high ceilings, sage green cabinetry, modern brass finishes, and quartz countertops. Stainless steel appliances include an upgraded Samsung refrigerator. Wood-look tile flows throughout the first floor, and luxury vinyl plank on the 2nd. The primary suite boasts a custom walk-in shower. Each room has a ceiling fan. Enjoy spacious front porches. Adding to its appeal, this property includes a detached accessory dwelling unit (ADU) above the garage—a fully independent 1 bed / 1 bath space ideal for guests, extended family, or rental income potential.
Features of 16 S M St
MLS® # | 670842 |
---|---|
Price | $514,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,576 |
Acres | 0.08 |
Year Built | 2025 |
Type | Residential Attached |
Sub-Type | Res Attached |
Style | Contemporary |
Status | Active |
Community Information
Address | 16 S M St |
---|---|
Subdivision | Maxent Tract |
City | Pensacola |
County | Escambia - Fl |
State | FL |
Zip Code | 32502 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | 2 Car Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | None |
Interior
Interior Features | Baseboards, Ceiling Fan(s), High Ceilings |
---|---|
Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal, Freezer, Refrigerator |
Heating | Central |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Windows | Double Pane Windows |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Global Learning Academy |
---|---|
Middle | WARRINGTON |
High | Pensacola |
Additional Information
Zoning | Res Single |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees Freq. | Annually |
Listing Details
Office | Covewood Estates LLC |
---|