About 1169 W Intendencia St
Built in 2022, this 3-bedroom, 2.5-bath modern home offers the perfect combination of style, function, and location—just minutes from downtown Pensacola and less than 5 miles from NAS. The open-concept layout features soaring ceilings, abundant natural light, and a designer kitchen with an oversized island, custom cabinetry, and a striking fireplace. Upstairs, the spacious primary suite includes a spa-like bath and a walk-in closet with direct access to the laundry room for added convenience. With sleek contemporary finishes, eye-catching architecture, and a welcoming front porch, this home is ideal for modern living in one of Pensacola’s most vibrant areas.
Features of 1169 W Intendencia St
MLS® # | 672453 |
---|---|
Price | $548,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Square Footage | 1,859 |
Acres | 0.09 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 1169 W Intendencia St |
---|---|
Subdivision | Maxent Tract |
City | Pensacola |
County | Escambia - Fl |
State | FL |
Zip Code | 32502 |
Amenities
Utilities | Underground Utilities |
---|---|
Parking Spaces | 1 |
Parking | Garage, Garage Door Opener |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | None |
Interior
Interior Features | Baseboards, Ceiling Fan(s), Recessed Lighting |
---|---|
Appliances | Tankless Water Heater/Gas, Built In Microwave, Dishwasher, Disposal, Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater |
Heating | Central, ENERGY STAR Qualified Equipment |
Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
Fireplace | Yes |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Sprinkler, Rain Gutters |
---|---|
Lot Description | Central Access |
Windows | Blinds, Drapes, Drapery Rods |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Global Learning Academy |
---|---|
Middle | WORKMAN |
High | Pensacola |
Additional Information
Zoning | County |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 350 |
HOA Fees Freq. | Annually |
Listing Details
Office | Hurd Real Estate & Company LLC |
---|