Introducing Caribe Seaside: Orange Beach's Newest Luxurious Condominiums
If you've recently driven down Perdido Beach Boulevard in Orange Beach, Alabama, you might have noticed the exciting new construction next to the Best Western Tides Hotel. This buzz is all about Caribe Seaside, the latest jewel in the Gulf Coast's luxury real estate market.
A Vision by Larry Wireman
Caribe Seaside is brought to you by the acclaimed developer Larry Wireman, known for his high-profile projects like Caribe Resort and Turquoise Place. His expertise in combining luxury with innovative design is well-regarded, and Caribe Seaside is set to take this standard to new heights. Positioned at a prime beachfront location, right next to Cotton Bayou Public Beach Access, this development is destined to redefine coastal living.
Unparalleled Amenities
In keeping with Wireman's legacy, Caribe Seaside offers a host of amenities designed to deliver an extraordinary living experience. The Skyside level, 400 feet above the shoreline, features an adults-only retreat with a rooftop lounge and spa. An infinity-edge pool offers stunning views of the Gulf horizon, ideal for relaxation and sunset enjoyment. The Riverside level on the 7th floor boasts a lazy river that encircles the tower, a swim-up bar, and an indoor pool area. This level also provides access to a state-of-the-art fitness center on the 8th floor. The Seaside level includes an indoor/outdoor bar and grill, a pool, and a two-story water slide, catering to both casual dining and thrilling water adventures.
Exclusive Residences
Caribe Seaside will feature 115 spacious units, each with floor-to-ceiling glass windows that showcase panoramic Gulf of Mexico views. These luxury condos are designed with high ceilings, stainless steel appliances, jetted tubs, and private balconies complete with hot tubs and natural gas grills. Units range from three to five bedrooms, accommodating both small families and larger gatherings.
Pricing and Availability
EAST TOWER
Unit 3001: RESERVED BY DEVELOPER
Unit 3002: RESERVED BY DEVELOPER
Unit 3003: RESERVED BY DEVELOPER
Unit 3004: RESERVED BY DEVELOPER
Unit 3005: RESERVED BY DEVELOPER
Unit 2901: RESERVED BY DEVELOPER
Unit 2902: RESERVED BY DEVELOPER
Unit 2903: RESERVED BY DEVELOPER
Unit 2904: RESERVED BY DEVELOPER
Unit 2905: RESERVED BY DEVELOPER
Unit 2801: 3703 S.F., 5 Beds, 5.5 Baths - $2,910,000
Unit 2802: 2082 S.F., 3 Beds, 4 Baths - $1,610,000
Unit 2803: 2261 S.F., 3 Beds, 4 Baths - $1,740,000
Unit 2804: 2082 S.F., 3 Beds, 4 Baths - $1,610,000
Unit 2805: 3703 S.F., 5 Beds, 5.5 Baths - $2,910,000
WEST TOWER
Unit 2701: 3703 S.F., 5 Beds, 5.5 Baths - $2,900,000
Unit 2702: 2082 S.F., 3 Beds, 4 Baths - $1,605,000
Unit 2703: 2261 S.F., 3 Beds, 4 Baths - $1,735,000
Unit 2704: 2082 S.F., 3 Beds, 4 Baths - $1,605,000
Unit 2705: 3703 S.F., 5 Beds, 5.5 Baths - $2,900,000
Unit 2601: 3703 S.F., 5 Beds, 5.5 Baths - $2,890,000
Unit 2602: 2082 S.F., 3 Beds, 4 Baths - $1,600,000
Unit 2603: 2261 S.F., 3 Beds, 4 Baths - $1,730,000
Unit 2604: 2082 S.F., 3 Beds, 4 Baths - $1,600,000
Unit 2605: 3703 S.F., 5 Beds, 5.5 Baths - $2,890,000
Unit 2501: 3703 S.F., 5 Beds, 5.5 Baths - $2,880,000
Unit 2502: 2082 S.F., 3 Beds, 4 Baths - $1,595,000
Unit 2503: 2261 S.F., 3 Beds, 4 Baths - $1,725,000
Unit 2504: 2082 S.F., 3 Beds, 4 Baths - $1,595,000
Unit 2505: 3703 S.F., 5 Beds, 5.5 Baths - $2,880,000
Unit 2401: 3703 S.F., 5 Beds, 5.5 Baths - $2,870,000
Unit 2402: 2082 S.F., 3 Beds, 4 Baths - $1,590,000
Unit 2403: 2261 S.F., 3 Beds, 4 Baths - $1,720,000
Unit 2404: 2082 S.F., 3 Beds, 4 Baths - $1,590,000
Unit 2405: 3703 S.F., 5 Beds, 5.5 Baths - $2,870,000
Unit 2301: 3703 S.F., 5 Beds, 5.5 Baths - $2,860,000
Unit 2302: 2082 S.F., 3 Beds, 4 Baths - $1,585,000
Unit 2303: 2261 S.F., 3 Beds, 4 Baths - $1,715,000
Unit 2304: 2082 S.F., 3 Beds, 4 Baths - $1,585,000
Unit 2305: 3703 S.F., 5 Beds, 5.5 Baths - $2,860,000
Unit 2201: 3703 S.F., 5 Beds, 5.5 Baths - $2,850,000
Unit 2202: 2082 S.F., 3 Beds, 4 Baths - $1,580,000
Unit 2203: 2261 S.F., 3 Beds, 4 Baths - $1,710,000
Unit 2204: 2082 S.F., 3 Beds, 4 Baths - $1,580,000
Unit 2205: 3703 S.F., 5 Beds, 5.5 Baths - $2,850,000
Unit 2101: 3703 S.F., 5 Beds, 5.5 Baths - $2,840,000
Unit 2102: 2082 S.F., 3 Beds, 4 Baths - $1,575,000
Unit 2103: 2261 S.F., 3 Beds, 4 Baths - $1,705,000
Unit 2104: 2082 S.F., 3 Beds, 4 Baths - $1,575,000
Unit 2105: 3703 S.F., 5 Beds, 5.5 Baths - $2,840,000
Unit 2001: 3703 S.F., 5 Beds, 5.5 Baths - $2,830,000
Unit 2002: 2082 S.F., 3 Beds, 4 Baths - $1,570,000
Unit 2003: 2261 S.F., 3 Beds, 4 Baths - $1,700,000
Unit 2004: 2082 S.F., 3 Beds, 4 Baths - $1,570,000
Unit 2005: 3703 S.F., 5 Beds, 5.5 Baths - $2,830,000
Unit 1901: 3703 S.F., 5 Beds, 5.5 Baths - $2,820,000
Unit 1902: 2082 S.F., 3 Beds, 4 Baths - $1,565,000
Unit 1903: 2261 S.F., 3 Beds, 4 Baths - $1,695,000
Unit 1904: 2082 S.F., 3 Beds, 4 Baths - $1,565,000
Unit 1905: 3703 S.F., 5 Beds, 5.5 Baths - $2,820,000
Unit 1801: 3703 S.F., 5 Beds, 5.5 Baths - $2,810,000
Unit 1802: 2082 S.F., 3 Beds, 4 Baths - $1,560,000
Unit 1803: 2261 S.F., 3 Beds, 4 Baths - $1,690,000
Unit 1804: 2082 S.F., 3 Beds, 4 Baths - $1,560,000
Unit 1805: 3703 S.F., 5 Beds, 5.5 Baths - $2,810,000
Unit 1701: 3703 S.F., 5 Beds, 5.5 Baths - $2,800,000
Unit 1702: 2082 S.F., 3 Beds, 4 Baths - $1,555,000
Unit 1703: 2261 S.F., 3 Beds, 4 Baths - $1,685,000
Unit 1704: 2082 S.F., 3 Beds, 4 Baths - $1,555,000
Unit 1705: 3703 S.F., 5 Beds, 5.5 Baths - $2,800,000
Unit 1601: 3703 S.F., 5 Beds, 5.5 Baths - $2,790,000
Unit 1602: 2082 S.F., 3 Beds, 4 Baths - $1,550,000
Unit 1603: 2261 S.F., 3 Beds, 4 Baths - $1,680,000
Unit 1604: 2082 S.F., 3 Beds, 4 Baths - $1,550,000
Unit 1605: 3703 S.F., 5 Beds, 5.5 Baths - $2,790,000
Unit 1501: 3703 S.F., 5 Beds, 5.5 Baths - $2,780,000
Unit 1502: 2082 S.F., 3 Beds, 4 Baths - $1,545,000
Unit 1503: 2261 S.F., 3 Beds, 4 Baths - $1,675,000
Unit 1504: 2082 S.F., 3 Beds, 4 Baths - $1,545,000
Unit 1505: 3703 S.F., 5 Beds, 5.5 Baths - $2,780,000
Unit 1401: 3703 S.F., 5 Beds, 5.5 Baths - $2,745,000
Unit 1402, 2082 S.F, 3 Beds, 4 Baths, $1,540,000
Unit 1403, 2261 S.F, 3 Beds, 4 Baths, $1,670,000
Unit 1404, 2082 S.F, 3 Beds, 4 Baths, $1,540,000
Unit 1405, 3703 S.F, 5 Beds, 5.5 Baths, $2,770,000
Unit 1301, 3703 S.F, 5 Beds, 5.5 Baths, $2,735,000
Unit 1302, 2082 S.F, 3 Beds, 4 Baths, $1,535,000
Unit 1303, 2261 S.F, 3 Beds, 4 Baths, $1,665,000
Unit 1304, 2082 S.F, 3 Beds, 4 Baths, $1,535,000
Unit 1305, 3703 S.F, 5 Beds, 5.5 Baths, $2,760,000
Unit 1201, 3703 S.F, 5 Beds, 5.5 Baths, $2,725,000
Unit 1202, 2082 S.F, 3 Beds, 4 Baths, $1,530,000
Unit 1203, 2261 S.F, 3 Beds, 4 Baths, $1,660,000
Unit 1204, 2082 S.F, 3 Beds, 4 Baths, $1,530,000
Unit 1205, 3703 S.F, 5 Beds, 5.5 Baths, $2,750,000
Unit 1101, 3703 S.F, 5 Beds, 5.5 Baths, $2,715,000
Unit 1102, 2082 S.F, 3 Beds, 4 Baths, $1,525,000
Unit 1103, 2261 S.F, 3 Beds, 4 Baths, $1,655,000
Unit 1104, 2082 S.F, 3 Beds, 4 Baths, $1,525,000
Unit 1105, 3703 S.F, 5 Beds, 5.5 Baths, $2,740,000
Unit 1001, 3703 S.F, 5 Beds, 5.5 Baths, $2,705,000
Unit 1002, 2082 S.F, 3 Beds, 4 Baths, $1,520,000
Unit 1003, 2261 S.F, 3 Beds, 4 Baths, $1,650,000
Unit 1004, 2082 S.F, 3 Beds, 4 Baths, $1,520,000
Unit 1005, 3703 S.F, 5 Beds, 5.5 Baths, $2,730,000
Unit 0901, RESERVED BY DEVELOPER
Unit 0902, RESERVED BY DEVELOPER
Unit 0903, RESERVED BY DEVELOPER
Unit 0904, RESERVED BY DEVELOPER
Unit 0905, RESERVED BY DEVELOPER
Unit 0801, RESERVED BY DEVELOPER
Unit 0802, RESERVED BY DEVELOPER
Unit 0803, RESERVED BY DEVELOPER
Unit 0804, RESERVED BY DEVELOPER
Unit 0805, RESERVED BY DEVELOPER
Contact Us For Additional Information
Posted by Meredith Amon on
Leave A Comment